Construction
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| AIR COMP 2HP 4 GAL | $18.00 | $30.00 | $90.00 | ||||
| AIR HOSE 3/4" X 50' | $3.00 | $5.00 | $10.00 | ||||
| AIR HOSE STAPLE GUN | $3.00 | $5.00 | $10.00 | ||||
| AIR TAMP | $18.00 | $30.00 | $90.00 | ||||
| APPLIANCE CART | $10.00 | $10.00 | $30.00 | ||||
| BALL HITCH 2-5/16" | $2.00 | $2.00 | $4.00 | ||||
| BARR WD/MTL TY II EG 24"X8" PN | $3.50 | $10.50 | |||||
| BLOW PIPE AIR | $3.00 | $5.00 | $10.00 | ||||
| BREAKER | $18.00 | $30.00 | $90.00 | ||||
| BREAKER AIR 30# | $730.00 | ||||||
| BREAKER AIR 60# | $845.00 | ||||||
| BRICK AND BLOCK SAW | $25.00 | $40.00 | $120.00 | ||||
| BUGGY GEORGIA CONCRETE | $6.00 | $10.00 | $30.00 | ||||
| BULL FLOAT HANDLES | $1.00 | $2.00 | $6.00 | ||||
| BULL FLOATS & 1 HANDLE | $10.00 | $10.00 | $40.00 | ||||
| BUSH HEAD | $4.20 | $7.00 | $14.00 | ||||
| CARPET KNEE KICKER | $6.00 | $10.00 | $30.00 | ||||
| CARPET SEAM IRON 3" | $3.00 | $5.00 | $15.00 | ||||
| CARPET STRETCHER | $15.00 | $25.00 | $75.00 | ||||
| CARPET TRIMMER KNIFE | $4.20 | $7.00 | $21.00 | ||||
| CART DRYWALL | $15.00 | $15.00 | $45.00 | ||||
| CAT TRACT ROLLERS | $12.00 | $20.00 | $60.00 | ||||
| CHAIN SAW 18" | $35.00 | $35.00 | $105.00 | ||||
| CHALK 8 OZ GLO ORANGE 8GO | $2.20 | ||||||
| CHALK 8 OZ. RED 8-RMER | $1.40 | ||||||
| CHALK BLUE 5# 105B | $9.50 | ||||||
| CHALK LINE GIANT W/CHALK | $43.95 | ||||||
| CHALK LINE GIANT W/O CHALK | $32.40 | ||||||
| CHALK LINE SAVER | $6.80 | ||||||
| CHALK RED 5# 105R | $9.50 | ||||||
| CHALK, GLOW/ORANGE 5# | $11.50 | ||||||
| CHIPPING HAMMER | $18.00 | $30.00 | $90.00 | ||||
| COIL GUN | $9.00 | $15.00 | $45.00 | ||||
| COMPRESSOR AIR 185 CFM | $51.00 | $85.00 | $255.00 | ||||
| CONCRETE TOOLS [MISC] | $3.00 | $3.00 | $12.00 | ||||
| DEFECTIVE ITEM CREDIT | |||||||
| DRAIN CLEANER | $50.00 | $150.00 | |||||
| DRAIN CLEANER KINETIC RAM | $25.00 | $25.00 | $75.00 | ||||
| ENGINE HOIST | $12.00 | $20.00 | $60.00 | ||||
| ENGINE STAND | $9.00 | $15.00 | $45.00 | ||||
| FAN 42" | $9.00 | $15.00 | $45.00 | ||||
| FINISH NAILER | $9.00 | $15.00 | $45.00 | ||||
| FLOOR SCRAPER AIR | $18.00 | $30.00 | $90.00 | ||||
| FLOOR STAPLER WOOD | $9.00 | $15.00 | $45.00 | ||||
| FLOORING NAILER AIR ASSISTED | $15.00 | $25.00 | $75.00 | ||||
| FRAMING GUN DUOFAST | $9.00 | $15.00 | $45.00 | ||||
| GEN 3000EU | $25.00 | $40.00 | $120.00 | ||||
| GEN 4500W | $1,475.00 | ||||||
| GEN 6500W HONDA | $30.00 | $50.00 | $150.00 | ||||
| GENERATOR 7000 | $33.00 | $55.00 | $165.00 | ||||
| GRINDER CONCRETE GAS | $75.00 | $125.00 | $375.00 | ||||
| GRINDER DITEQ | $75.00 | $125.00 | $375.00 | ||||
| HAMMER CHISEL BREAKER | $3.00 | $5.00 | $10.00 | ||||
| HAMMER POINT BREAKER | $3.00 | $5.00 | $10.00 | ||||
| HEATER 125K BTU KEROSENE | $375.00 | ||||||
| HEATER 150K BTU PROPANE | $18.00 | $30.00 | $90.00 | ||||
| HEATER 375K BTU PROPANE | $21.00 | $35.00 | $105.00 | ||||
| HIGH SPEED GRINDER CONCRETE | $75.00 | $125.00 | $375.00 | ||||
| HOSE (DISCHARGE) 2" X 50' | $7.20 | $12.00 | $24.00 | ||||
| HOSE (DISCHARGE) 3" X 50' | $7.80 | $13.00 | $26.00 | ||||
| HOSE (SUCTION) 2" X 20' | $7.20 | $12.00 | $24.00 | ||||
| HOSE SUCTION 3" X 20' | $8.00 | $13.00 | $26.00 | ||||
| IN KIND DONATION | |||||||
| JUMPING JACK | $42.00 | $70.00 | $210.00 | ||||
| LADDER 24' EXT. | $9.00 | $15.00 | $45.00 | ||||
| LADDER 28' EXT. | $12.00 | $20.00 | $60.00 | ||||
| LINE REPLACEMENT WITH HANDLE | $17.32 | ||||||
| LINOLEUM ROLLER | $9.00 | $15.00 | $45.00 | ||||
| LITTLE GIANT CHALK LINE | $22.25 | ||||||
| METAL DETECTOR | $9.00 | $15.00 | $45.00 | ||||
| MIXER CONCRETE 6CF | $33.00 | $55.00 | $165.00 | ||||
| PAINT BLUE MARKING | $4.85 | ||||||
| PAINT BLUE TRAFFIC | $6.85 | ||||||
| PAINT GREEN MARKING | $4.85 | ||||||
| PAINT HANDY-MARKER | $10.00 | ||||||
| PAINT PINK MARKING | $4.85 | ||||||
| PAINT RED MARKING | $4.85 | ||||||
| PAINT RED/ORANGE MARKING | $4.85 | ||||||
| PAINT ROLLA-MARKER | $20.50 | ||||||
| PAINT SPRAYER | $25.00 | $25.00 | $75.00 | ||||
| PAINT STICK BLUE | $2.99 | ||||||
| PAINT STICK ORANGE | $2.99 | ||||||
| PAINT STICK WHITE | $2.99 | ||||||
| PAINT STICK YELLOW | $2.99 | ||||||
| PAINT WHITE MARKING | $4.85 | ||||||
| PAINT WHITE TRAFFIC | $6.85 | ||||||
| PAINT YELLOW MARKING | $4.85 | ||||||
| PAINT YELLOW TRAFFIC | $6.85 | ||||||
| PENCIL VIB 7' | $30.00 | $30.00 | $90.00 | ||||
| PLATE COMPACTOR | $33.00 | $55.00 | $165.00 | ||||
| POST HOLE DIGGER GROUND HOG | $27.00 | $45.00 | $135.00 | ||||
| POWER BUGGY 16 CU FT | $42.00 | $60.00 | $180.00 | ||||
| POWER TROWEL GI | $33.00 | $55.00 | $165.00 | ||||
| PRESS WASHER 3200 PSI | $33.00 | $55.00 | $165.00 | ||||
| PUMP 3" DIAPHRAM | $27.00 | $45.00 | $135.00 | ||||
| PUMP DIAPHRAGM 2" | $2,065.00 | ||||||
| PUMP SUBMERSIBLE | $155.00 | ||||||
| PUMP SUBMERSIBLE 2" | $466.70 | ||||||
| PUMP SUBMERSIBLE LOW LEVEL 2" | $15.00 | $25.00 | $75.00 | ||||
| PUMP SUBMERSIBLE TRASH 2" DISC | $15.00 | $25.00 | $75.00 | ||||
| PUMP TRASH 2" | $18.00 | $30.00 | $90.00 | ||||
| PUMP TRASH 3" | $24.00 | $40.00 | $120.00 | ||||
| SANDER BUFFER | $18.00 | $30.00 | $90.00 | ||||
| SANDER DRUM | $15.00 | $25.00 | $75.00 | ||||
| SANDER EDGER | $15.00 | $25.00 | $75.00 | ||||
| SANDER PAD | $27.00 | $40.00 | $120.00 | ||||
| SAW 14" ELECT 1"adp. | $21.00 | $35.00 | $105.00 | ||||
| SAW CONCRETE PAC 4 18" | $36.00 | $60.00 | $180.00 | ||||
| SAW CUT N BREAK 16" | $150.00 | $150.00 | $450.00 | ||||
| SAW GAS 14" TS700 | $30.00 | $50.00 | $150.00 | ||||
| SAW GREEN CONCRETE | $75.00 | $125.00 | $375.00 | ||||
| SAW TILE 10" WET | $24.00 | $40.00 | $120.00 | ||||
| STAPLER FINISHER, UNDERLAYMENT | $9.00 | $15.00 | $45.00 | ||||
| STEAMER VAPOR | $55.00 | $55.00 | $165.00 | ||||
| TEXTURE MACHINE | $18.00 | $30.00 | $90.00 | ||||
| TILE CUTTER VA | $15.00 | $25.00 | $75.00 | ||||
| TILE SAW GEMINI | $24.00 | $40.00 | $120.00 | ||||
| TRAILER CAR (2" BALL) W/WINCH | $27.00 | $45.00 | $135.00 | ||||
| TRAILER DROP DECK | $27.00 | $45.00 | $135.00 | ||||
| TRAILER DUMP (14') | $39.00 | $65.00 | $195.00 | ||||
| TRAILER ENCLOSED 7'X14' | $35.00 | $60.00 | $180.00 | ||||
| TRAILER EQUIPMENT 2-5/16 BALL | $27.00 | $45.00 | $135.00 | ||||
| TRAILER MAN-LIFT | $15.00 | $25.00 | $75.00 | ||||
| TRAILER SKID LOADER (2 5/16) | $25.00 | $45.00 | $135.00 | ||||
| TRAILER TILT 16' X 6'11" | $27.00 | $45.00 | $135.00 | ||||
| TRAILER WALK BEHIND | $15.00 | $25.00 | $75.00 | ||||
| TRENCHER 18" ground hog. | $60.00 | $100.00 | $300.00 | ||||
| UNDER LAYMENT STAPLER | $9.00 | $15.00 | $45.00 | ||||
| VACUUM WET/DRY (10 GAL.) | $15.00 | $25.00 | $75.00 | ||||
| VIBRATOR 10'GAS | $50.00 | $50.00 | $150.00 | ||||
| VIBRATOR SCREED ASSY | $50.00 | $50.00 | $150.00 | ||||
| VIBRATORY ROLLER 32" | $117.00 | $195.00 | $585.00 | ||||
| WALK BEHIND SAW TARGET | $3,200.00 | ||||||
| WALLPAPER STEAMER | $18.00 | $30.00 | $90.00 | ||||
| WELDER BOBCAT 225 1100KW | $33.00 | $55.00 | $165.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.








































