Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| BILLY GOAT | AE401H | 2004 | $950.00 | ||
| BILLY GOAT | AE401H | 2008 | $1,200.00 | ||
| CONST. ANCHORS | $60.00 | ||||
| CONST. ANCHORS | $90.00 | ||||
| WACKER | GP 6600 | 2009 | $1,500.00 | ||
| NORTHERN TOOL | 37 TON | 2007 | $1,400.00 | ||
| $350.00 | |||||
| JET | 2010 | $325.00 | |||
| MILLER | MB16 | 2008 | $5,000.00 | ||
| MILLER | MB16 | 2008 | $5,000.00 | ||
| MILLER | MB16 | 2009 | $5,000.00 | ||
| MILLER | MB16 | 2003 | $4,000.00 | ||
| BILLY GOAT | 2004 | $650.00 | |||
| SHARK | $750.00 | ||||
| CUB CADET | 21AB455C709 | 2010 | $850.00 | ||
| DITEQ | F00017 | 2010 | $1,500.00 | ||
| BILLY GOAT | SC121H | 09 | $1,200.00 | ||
| GROUND HOG | HS18 | 06 | $995.00 | ||
| GROUND HOG | T4 | 2006 | $1,495.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.



















