Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| BILLY GOAT | AE401H | 2008 | $1,200.00 | ||
| CONST. ANCHORS | $60.00 | ||||
| MILLER | B16PR | 2010 | $4,800.00 | ||
| MILLER | MB16 | 2008 | $5,000.00 | ||
| MILLER | MB16 | 2008 | $5,000.00 | ||
| DITCHWITCH | SK500TR | 2008 | $3,800.00 | ||
| GENERAL PIPE CLE | W/1003M4 | 2007 | $1,000.00 | ||
| ALLMAND | 2005 | $4,500.00 | |||
| NORTHERN TOOL | 37 TON | 2007 | $1,400.00 | ||
| BOSTITCH | 2010 | $150.00 | |||
| JET | 2010 | $325.00 | |||
| TAMPCO | $480.00 | ||||
| MILLER | MB16 | 2009 | $5,000.00 | ||
| MILLER | MB16 | 2003 | $4,000.00 | ||
| CUB CADET | 21AB455C709 | 2010 | $500.00 | ||
| DITEQ | MLV15L14 | 2010 | $1,200.00 | ||
| HITACHI | N5008AC | 2006 | $100.00 | ||
| DUOFAST | EWC-5018A | $240.00 | |||
| ALLMAND | TLB425 | 2007 | $14,500.00 | ||
| DITCHWITCH | 3700 | 2004 | $13,000.00 | ||
| DITCH WITCH | HT25 | 2005 | $13,500.00 | ||
| WACKER | RT82SC | 2011 | $24,000.00 | ||
| BILLY GOAT | BC2402H | 2007 | $1,100.00 | ||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.






















